Value Healthcare

Advertising

Empty Capsules Size Chart

 

Size

Outer Diameter

(mm)

Locked Length

(mm)

Volume

(ml)

Fill Weight Range

(mg)

000 9.9 26.1 1.37 820 - 1640
00 8.5 23.3 0.95 540 - 1090
0 7.7 21.7 0.68 400 - 810
1 6.9 19.4 0.50 300 - 600
2 6.4 18.0 0.37 222 - 444
3 5.8 15.9 0.30 180 - 360
4 5.3 14.3 0.21 126 - 252

HomeHome

Cart  

(empty)

New products

No new product at this time